資料簡介
ibgrl 2025年價格表
國際血型參比實驗室(International Blood Group Reference Laboratory,IBGRL)隸屬于英國國家醫療服務體系血液與移植中心(NHS Blood and Transplant, NHSBT),是血型研究與臨床服務機構。自成立以來,IBGRL致力于解決復雜紅細胞抗原與抗體相關的臨床難題,為全球輸血安全提供科學支持。實驗室總部位于英國布里斯托爾,服務范圍覆蓋英國及國際市場,其專業性和技術創新在輸血醫學領域具有重要影響力。
IBGRL的核心業務涵蓋四大領域:
紅細胞參考服務:處理來自全球的復雜血型鑒定案例,尤其針對罕見血型及疑難配型問題,為醫療機構提供精準解決方案。
分子診斷技術:包括胎兒RHD基因篩查、紅細胞基因分型及產前血型檢測,顯著降低輸血不良反應風險,尤其惠及地中海貧血等遺傳性疾病患者。
國際稀有獻血者協作網絡:管理全球27個國家的稀有血型獻血者數據庫,確保罕見血型患者在緊急情況下能及時獲得匹配血液。
研究與產品開發:研發單克隆抗體、重組血型蛋白及診斷試劑,推動輸血醫學技術的進步,并通過標準化流程提升全球實驗室檢測一致性。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!??!本次報價有效時間為2025年5月12日---2025年12月14日。
貨號 | 品名 | 規格 | 價格 | 品牌 |
9404PA-1x1mg | BRIC 216 | 1x1mg | 11952.5 | ibgrl |
9439PA-1x1mg | BRIC 6 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x1mg | BRIC 229 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x0.1mg | BRIC 229 | 1x0.1mg | 3465 | ibgrl |
9439BI-10x0.1mg | BRIC 6 | 10x0.1mg | 29400 | ibgrl |
9439BI-1x0.1mg | BRIC 6 | 1x0.1mg | 4007.5 | ibgrl |
9439BI-5x0.1mg | BRIC 6 | 5x0.1mg | 15925 | ibgrl |
9401APC-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401APC-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401APC-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401BI-10x0.1mg | BRIC 157 | 10x0.1mg | 29400 | ibgrl |
9401BI-1x0.1mg | BRIC 157 | 1x0.1mg | 4007.5 | ibgrl |
9401BI-5x0.1mg | BRIC 157 | 5x0.1mg | 15925 | ibgrl |
9401CS-1x10ml | BRIC 157 | 1x10ml | 507.5 | ibgrl |
9401CS-1x1ml | BRIC 157 | 1x1ml | 1190 | ibgrl |
9401CS-1x5ml | BRIC 157 | 1x5ml | 630 | ibgrl |
9401FI-10x100tests | BRIC 157 | 10x100tests | 30800 | ibgrl |
9401FI-1x100tests | BRIC 157 | 1x100tests | 4270 | ibgrl |
9401FI-5x100tests | BRIC 157 | 5x100tests | 16975 | ibgrl |
9401HRP-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401HRP-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401HRP-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401PA-10x10mg | BRIC 157 | 10x10mg | 71400 | ibgrl |
9401PA-1x0.1mg | BRIC 157 | 1x0.1mg | 3465 | ibgrl |
9401PA-1x1mg | BRIC 157 | 1x1mg | 11952.5 | ibgrl |
9401PA-2x2mg | BRIC 157 | 2x2mg | 21490 | ibgrl |
9401PA-5x5mg | BRIC 157 | 5x5mg | 42262.5 | ibgrl |
9401PE-10x100tests | BRIC 157 | 10x100tests | 44975 | ibgrl |
9401PE-1x100tests | BRIC 157 | 1x100tests | 5495 | ibgrl |
9401PE-5x100tests | BRIC 157 | 5x100tests | 25025 | ibgrl |
9402APC-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402APC-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402APC-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402BI-10x0.1mg | BRIC 110 | 10x0.1mg | 29400 | ibgrl |
9402BI-1x0.1mg | BRIC 110 | 1x0.1mg | 4007.5 | ibgrl |
9402BI-5x0.1mg | BRIC 110 | 5x0.1mg | 15925 | ibgrl |
9402CS-1x10ml | BRIC 110 | 1x10ml | 507.5 | ibgrl |
9402CS-1x1ml | BRIC 110 | 1x1ml | 1190 | ibgrl |
9402CS-1x5ml | BRIC 110 | 1x5ml | 630 | ibgrl |
9402FI-10x100tests | BRIC 110 | 10x100tests | 30800 | ibgrl |
9402FI-1x100tests | BRIC 110 | 1x100tests | 4270 | ibgrl |
9402FI-5x100tests | BRIC 110 | 5x100tests | 16975 | ibgrl |
9402HRP-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402HRP-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402HRP-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402PA-10x10mg | BRIC 110 | 10x10mg | 71400 | ibgrl |
9402PA-1x0.1mg | BRIC 110 | 1x0.1mg | 3465 | ibgrl |
9402PA-1x1mg | BRIC 110 | 1x1mg | 11952.5 | ibgrl |
9402PA-2x2mg | BRIC 110 | 2x2mg | 21490 | ibgrl |
9402PA-5x5mg | BRIC 110 | 5x5mg | 42262.5 | ibgrl |
9402PE-10x100tests | BRIC 110 | 10x100tests | 44975 | ibgrl |
9402PE-1x100tests | BRIC 110 | 1x100tests | 5495 | ibgrl |
9402PE-5x100tests | BRIC 110 | 5x100tests | 25025 | ibgrl |
9403APC-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403APC-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403APC-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403BI-10x0.1mg | BRIC 128 | 10x0.1mg | 29400 | ibgrl |
9403BI-1x0.1mg | BRIC 128 | 1x0.1mg | 4007.5 | ibgrl |
9403BI-5x0.1mg | BRIC 128 | 5x0.1mg | 15925 | ibgrl |
9403CS-1x10ml | BRIC 128 | 1x10ml | 507.5 | ibgrl |
9403CS-1x1ml | BRIC 128 | 1x1ml | 1190 | ibgrl |
9403CS-1x5ml | BRIC 128 | 1x5ml | 630 | ibgrl |
9403FI-10x100tests | BRIC 128 | 10x100tests | 30800 | ibgrl |
9403FI-1x100tests | BRIC 128 | 1x100tests | 4270 | ibgrl |
9403FI-5x100tests | BRIC 128 | 5x100tests | 16975 | ibgrl |
9403HRP-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403HRP-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403HRP-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403PA-10x10mg | BRIC 128 | 10x10mg | 71400 | ibgrl |
9403PA-1x0.1mg | BRIC 128 | 1x0.1mg | 3465 | ibgrl |
9403PA-1x1mg | BRIC 128 | 1x1mg | 11952.5 | ibgrl |
9403PA-2x2mg | BRIC 128 | 2x2mg | 21490 | ibgrl |
9403PA-5x5mg | BRIC 128 | 5x5mg | 42262.5 | ibgrl |
9403PE-10x100tests | BRIC 128 | 10x100tests | 44975 | ibgrl |
9403PE-1x100tests | BRIC 128 | 1x100tests | 5495 | ibgrl |
9403PE-5x100tests | BRIC 128 | 5x100tests | 25025 | ibgrl |
9404APC-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404APC-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404APC-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404BI-10x0.1mg | BRIC 216 | 10x0.1mg | 29400 | ibgrl |
9404BI-1x0.1mg | BRIC 216 | 1x0.1mg | 4007.5 | ibgrl |
9404BI-5x0.1mg | BRIC 216 | 5x0.1mg | 15925 | ibgrl |
9404CS-1x10ml | BRIC 216 | 1x10ml | 507.5 | ibgrl |
9404CS-1x1ml | BRIC 216 | 1x1ml | 1190 | ibgrl |
9404CS-1x5ml | BRIC 216 | 1x5ml | 630 | ibgrl |
9404FI-10x100tests | BRIC 216 | 10x100tests | 30800 | ibgrl |
9404FI-1x100tests | BRIC 216 | 1x100tests | 4270 | ibgrl |
9404FI-5x100tests | BRIC 216 | 5x100tests | 16975 | ibgrl |
9404HRP-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404HRP-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404HRP-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404PA-10x10mg | BRIC 216 | 10x10mg | 71400 | ibgrl |
9404PA-1x0.1mg | BRIC 216 | 1x0.1mg | 3465 | ibgrl |
9404PA-2x2mg | BRIC 216 | 2x2mg | 21490 | ibgrl |
9404PA-5x5mg | BRIC 216 | 5x5mg | 42262.5 | ibgrl |
9404PE-10x100tests | BRIC 216 | 10x100tests | 44975 | ibgrl |
9404PE-1x100tests | BRIC 216 | 1x100tests | 5495 | ibgrl |
9404PE-5x100tests | BRIC 216 | 5x100tests | 25025 | ibgrl |
9405APC-10x100tests | BRIC 5 | 10x100tests | 47600 | ibgrl |
9405APC-1x100tests | BRIC 5 | 1x100tests | 5897.5 | ibgrl |
(*此為部分產品價格,完整價格請下載文件)
相關產品
免責聲明
- 凡本網注明“來源:化工儀器網”的所有作品,均為浙江興旺寶明通網絡有限公司-化工儀器網合法擁有版權或有權使用的作品,未經本網授權不得轉載、摘編或利用其他方式使用上述作品。已經本網授權使用作品的,應在授權范圍內使用,并注明“來源:化工儀器網”。違反上述聲明者,本網將追究其相關法律責任。
- 本網轉載并注明自其他來源(非化工儀器網)的作品,目的在于傳遞更多信息,并不代表本網贊同其觀點和對其真實性負責,不承擔此類作品侵權行為的直接責任及連帶責任。其他媒體、網站或個人從本網轉載時,必須保留本網注明的作品第一來源,并自負版權等法律責任。
- 如涉及作品內容、版權等問題,請在作品發表之日起一周內與本網聯系,否則視為放棄相關權利。